# | Information | Details |
---|---|---|
1 | SCHOOL NAME | VYAPAR MANDAL PUBLIC SCHOOL |
2 | AFFILIATION NO | 1730290 |
3 | SCHOOL CODE | 10634 |
4 | ADDRESS | SURATGARH ROAD, PILIBANGAN HANUMANGARH (RAJ.) 335803 |
5 | PRINCIPAL NAME | MS. PARAMJEET KAUR |
6 | PRINCIPAL QUALIFICATION | M.A. (Eng.), B.ed |
7 | SCHOOL EMAILID | [email protected] |
8 | CONTACT NO | 01508-235626/9530196331 |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
6 | ||
7 | ||
8 |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 44 |
3 | PGT | 14 |
4 | TGT | 15 |
5 | PRT | 15 |
6 | TEACHERS SECTION RATIO | 1.4:1 |
7 | DETAILS OF SPECIAL EDUCATOR | NA |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. MUNNI CHAUDHARY |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2023 | 62 | 60 | 96.77% | |
2 | 2022 | 83 | 72 | 86.75 % | |
3 | 2021 | 83 | 83 | 100% | |
4 | |||||
5 |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2023 | 111 | 103 | 92.79% | |
2 | 2022 | 95 | 90 | 94.74% | |
3 | 2021 | 98 | 96 | 97.96% | |
4 | |||||
5 |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12140.5692 sq.m. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 Classrooms, 48.43 sq.m. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | TOTAL LAB :- 8 PHYSICS LAB:- 74.3224 SQ.M. CHEMISTRY LAB:- 74.3224 SQ.M. BIOLOGY LAB:- 74.3224 SQ.M. MATHS LAB:- 20.0671 SQ.M. COMPUTER LAB:- 139.9 SQ.M. HOME SCI. LAB:- 40.1341 SQ.M. COMPOSITE SCI. LAB:- 20.0671 SQ.M. GEOGRAPHY LAB:- 40.1341 SQ.M. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/k0Yzm9JlD2M |