Fee structure for academic session 2021-22
S.N. | Class | School Fee |
01. | Nursery | 9500 |
02. | LKG | 9500 |
03. | UKG | 9500 |
04. | 01st | 10000 |
05. | 02nd | 10500 |
06. | 03rd | 11000 |
07. | 04th | 11500 |
08. | 05th | 12500 |
09. | 06th | 13000 |
10. | 07th | 13500 |
11. | 08th | 14000 |
12. | 09th | 15500 |
13. | 10th | 16500 |
14. | 11th Arts | 22000 |
15. | 11th Commerce | 22000 |
16. | 11th Science | 24000 |
17. | 12th Arts | 23000 |
18. | 12th Commerce | 23000 |
19. | 12th Science | 25000 |
Ward No 3, Suratgarh Road,
Pilibangan-335803
01508-235626,9530196331
vmps1322@gmail.com