Fee Structure
Fee structure for academic session 2025-26
| S.N. | Class | School Fee |
| 01. | Nursery | 15000 |
| 02. | LKG | 15500 |
| 03. | UKG | 15500 |
| 04. | 01st | 16700 |
| 05. | 02nd | 17200 |
| 06. | 03rd | 17700 |
| 07. | 04th | 18200 |
| 08. | 05th | 18700 |
| 09. | 06th | 20200 |
| 10. | 07th | 20700 |
| 11. | 08th | 21200 |
| 12. | 09th | 22000 |
| 13. | 10th | 24000 |
| 14. | 11th Arts | 29500 |
| 15. | 11th Commerce | 29500 |
| 16. | 11th Science | 31500 |
| 17. | 12th Arts | 31000 |
| 18. | 12th Commerce | 31000 |
| 19. | 12th Science | 33000 |
GO BACK

